Colophon
Image credits
Every photograph on this site comes from NASA's public-domain image library. Images are reprocessed — desaturated, contrast-lifted, or reduced to a one-bit Floyd–Steinberg dither — but not altered in content. NASA does not endorse Gray.
| Image | Credit | Used in |
|---|---|---|
| Carina Nebula — Cosmic Cliffs | NASA · ESA · CSA · STScI (JWST NIRCam) | hero, Pro tier |
| Pillars of Creation | NASA · ESA · Hubble Heritage / STScI | footer |
| Andromeda Galaxy | NASA · JPL-Caltech | Team tier |
| Earth's limb at sunrise (STS-52) | NASA Johnson Space Center | install section |
| Center of the Milky Way | NASA · JPL-Caltech | pricing section |
| Blue Marble | NASA Goddard Space Flight Center | Free tier |
| Apollo 16 Lunar Module | NASA Johnson Space Center | panel 01 |
| Jupiter's swirling storms | NASA · JPL-Caltech · SwRI · MSSS (Juno) | panel 02 |
| Helix Nebula (NGC 7293) | NASA · JPL-Caltech | panel 03 |
| Saturn backlit | NASA · JPL-Caltech · Space Science Institute (Cassini) | panel 04 |
| Aurora over North America | NASA Goddard Space Flight Center | panel 05 |
| 2017 total solar eclipse | NASA Armstrong Flight Research Center | panel 06 |
Typefaces
| Face | Designer | License |
|---|---|---|
| Brygada 1918 | Capitalics · Mateusz Machalski, Borys Kosmynka, Ania Wieluńska, Przemysław Hoffer | SIL OFL 1.1 |
| Plus Jakarta Sans | Tokotype | SIL OFL 1.1 |
| Departure Mono | Helena Zhang | SIL OFL 1.1 |